Skip to content

Plants

All plants available in PvZ Overgrowth with their stats.

Plant Sun Cost HP DMG Range Attack Interval
Sunflower 5 20 N/A N/A Generates sun every 34s
Peashooter 5 20 1.5 14 1s
Repeater 7 20 1.5 14 0.4s
Wall-nut 5 25 N/A N/A N/A
Chomper 7 35 12 4.75 3s + 15s chew
Cherry Bomb 10 50 1.5 3.75 Single-use explosion
Potato Mine 3 20 1.5 3.75 Arms in ~5-9.5s
Snow Pea 7 20 2.5 14 1s
Fire Peashooter 7 20 2.5 14 1s
Cactus 6 20 3.5 34 2s
Cabbage-pult 5 20 3.5 22 1.5s
Kernel-pult 7 20 2.5 26 1.3s
Melon-pult 10 50 6.5 38 3.25s
Puff-shroom 0 12 1 10 1s
Scaredy-shroom 3 20 1.5 22 1s (hides when scared)
Fume-shroom 6 20 3 14 1.75s
Sun-shroom 3 20 1.5 N/A Generates sun every 34s
Hypno-shroom 7 4 1.5 N/A Triggers on hit/death
Coffee Bean 3 4 N/A 1 N/A (wakes mushrooms)
Sea-shroom 0 12 0.5 10 1s
Doom-shroom 16 28 N/A 5 Explodes after 2.4s